Usage statistics for pluto

Summary Period: May 2026
Generated 07-May-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 20
Total Files 20
Total Pages 20
Total Visits 7
Total kB Files 2055
Total Unique Sites 5
Total Unique URLs 4
Total Unique Referrers 6
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 20
Hits per Day 20 20
Files per Day 20 20
Pages per Day 20 20
Sites per Day 5 5
Visits per Day 7 7
kB Files per Day 2055 2055
Hits by Response Code
Code 200 - OK 100.00% 20

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
7 20 100.00% 20 100.00% 20 100.00% 7 100.00% 5 100.00% 2055 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 20 20 100.00% 20 20 100.00% 20 20 100.00% 2055 2055 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits kB F URL
1 12 60.00% 1603 78.02% /webalizer/usage_202512.html
2 3 15.00% 275 13.39% /webalizer/usage_202604.html
3 3 15.00% 156 7.61% /webalizer/usage_202605.html
4 2 10.00% 20 0.99% /webalizer/

Top 4 of 4 Total URLs By kB F
# Hits kB F URL
1 12 60.00% 1603 78.02% /webalizer/usage_202512.html
2 3 15.00% 275 13.39% /webalizer/usage_202604.html
3 3 15.00% 156 7.61% /webalizer/usage_202605.html
4 2 10.00% 20 0.99% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 12 60.00% 2 28.57% /webalizer/usage_202512.html
2 3 15.00% 2 28.57% /webalizer/usage_202604.html
3 3 15.00% 2 28.57% /webalizer/usage_202605.html
4 2 10.00% 1 14.29% /webalizer/

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2 10.00% 2 100.00% /webalizer/

Top 5 of 5 Total Sites
# Hits Files kB F Visits Hostname
1 14 70.00% 14 70.00% 1624 79.01% 3 42.86% 5.142.207.3
2 2 10.00% 2 10.00% 104 5.07% 1 14.29% 5x16x80x70.dynamic.spb.ertelecom.ru
3 2 10.00% 2 10.00% 267 12.98% 1 14.29% v750116.hosted-by-vdsina.com
4 1 5.00% 1 5.00% 52 2.54% 1 14.29% 65-21-236-214.serverhub.ru
5 1 5.00% 1 5.00% 8 0.41% 1 14.29% static.1.106.119.168.clients.your-server.de

Top 5 of 5 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14 70.00% 14 70.00% 1624 79.01% 3 42.86% 5.142.207.3
2 2 10.00% 2 10.00% 267 12.98% 1 14.29% v750116.hosted-by-vdsina.com
3 2 10.00% 2 10.00% 104 5.07% 1 14.29% 5x16x80x70.dynamic.spb.ertelecom.ru
4 1 5.00% 1 5.00% 52 2.54% 1 14.29% 65-21-236-214.serverhub.ru
5 1 5.00% 1 5.00% 8 0.41% 1 14.29% static.1.106.119.168.clients.your-server.de

Top 6 of 6 Total Referrers
# Hits Referrer
1 14 70.00% https://kupit-simkarty-optom.ru/
2 2 10.00% https://vetosh-optom.ru
3 1 5.00% https://1baska.com
4 1 5.00% https://kgm-sim.ru
5 1 5.00% https://nupel.net
6 1 5.00% https://www.velomaster.com.ua

Top 6 of 6 Total User Agents
# Hits User Agent
1 6 30.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5 25.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 4 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 2 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 2 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 4 of 4 Total Countries
# Hits Files kB F Country
1 14 70.00% 14 70.00% 1624 79.01% Unresolved/Unknown
2 3 15.00% 3 15.00% 156 7.61% Russian Federation
3 2 10.00% 2 10.00% 267 12.98% Commercial (com)
4 1 5.00% 1 5.00% 8 0.41% Germany


Generated by Webalizer Version 2.23