Usage statistics for pluto

Summary Period: January 2021
Generated 01-Feb-2021 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 13926
Total Files 8799
Total Pages 13356
Total Visits 766
Total kB Files 72855
Total kB In 0
Total kB Out 0
Total Unique Sites 665
Total Unique URLs 46
Total Unique Referrers 319
Total Unique User Agents 241
. Avg Max
Hits per Hour 580 1275
Hits per Day 13926 13926
Files per Day 8799 8799
Pages per Day 13356 13356
Sites per Day 665 665
Visits per Day 766 766
kB Files per Day 72855 72855
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 63.18% 8799
Code 206 - Partial Content 0.01% 1
Code 300 - Multiple Choices 0.64% 89
Code 400 - Bad Request 0.01% 1
Code 404 - Not Found 36.04% 5019
Code 408 - Request Timeout 0.12% 17

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 13926 100.00% 8799 100.00% 13356 100.00% 766 100.00% 665 100.00% 72855 100.00% 0 0.00% 0 0.00%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 506 506 3.63% 282 282 3.20% 475 475 3.56% 1647 1647 2.26% 0 0 0.00% 0 0 0.00%
5 726 726 5.21% 459 459 5.22% 687 687 5.14% 2542 2542 3.49% 0 0 0.00% 0 0 0.00%
6 1247 1247 8.95% 958 958 10.89% 1217 1217 9.11% 9010 9010 12.37% 0 0 0.00% 0 0 0.00%
7 901 901 6.47% 646 646 7.34% 879 879 6.58% 5385 5385 7.39% 0 0 0.00% 0 0 0.00%
8 698 698 5.01% 456 456 5.18% 685 685 5.13% 3617 3617 4.96% 0 0 0.00% 0 0 0.00%
9 569 569 4.09% 304 304 3.45% 546 546 4.09% 1579 1579 2.17% 0 0 0.00% 0 0 0.00%
10 589 589 4.23% 341 341 3.88% 570 570 4.27% 2167 2167 2.97% 0 0 0.00% 0 0 0.00%
11 756 756 5.43% 469 469 5.33% 719 719 5.38% 3410 3410 4.68% 0 0 0.00% 0 0 0.00%
12 657 657 4.72% 391 391 4.44% 623 623 4.66% 2494 2494 3.42% 0 0 0.00% 0 0 0.00%
13 548 548 3.94% 301 301 3.42% 538 538 4.03% 1876 1876 2.58% 0 0 0.00% 0 0 0.00%
14 584 584 4.19% 360 360 4.09% 565 565 4.23% 1922 1922 2.64% 0 0 0.00% 0 0 0.00%
15 439 439 3.15% 207 207 2.35% 411 411 3.08% 2206 2206 3.03% 0 0 0.00% 0 0 0.00%
16 407 407 2.92% 157 157 1.78% 386 386 2.89% 1846 1846 2.53% 0 0 0.00% 0 0 0.00%
17 1275 1275 9.16% 985 985 11.19% 1244 1244 9.31% 12737 12737 17.48% 0 0 0.00% 0 0 0.00%
18 719 719 5.16% 445 445 5.06% 680 680 5.09% 5669 5669 7.78% 0 0 0.00% 0 0 0.00%
19 528 528 3.79% 230 230 2.61% 491 491 3.68% 1665 1665 2.29% 0 0 0.00% 0 0 0.00%
20 891 891 6.40% 655 655 7.44% 862 862 6.45% 2541 2541 3.49% 0 0 0.00% 0 0 0.00%
21 611 611 4.39% 384 384 4.36% 570 570 4.27% 6679 6679 9.17% 0 0 0.00% 0 0 0.00%
22 658 658 4.72% 400 400 4.55% 630 630 4.72% 1969 1969 2.70% 0 0 0.00% 0 0 0.00%
23 617 617 4.43% 369 369 4.19% 578 578 4.33% 1894 1894 2.60% 0 0 0.00% 0 0 0.00%

Top 30 of 46 Total URLs
# Hits kB F kB In kB Out URL
1 4561 32.75% 4749 6.52% 0 0.00% 0 0.00% /
2 2094 15.04% 20708 28.42% 0 0.00% 0 0.00% /webalizer/
3 1736 12.47% 20465 28.09% 0 0.00% 0 0.00% /phpmyadmin/
4 121 0.87% 14313 19.65% 0 0.00% 0 0.00% /webalizer/usage_201809.html
5 47 0.34% 176 0.24% 0 0.00% 0 0.00% /html/
6 35 0.25% 3364 4.62% 0 0.00% 0 0.00% /webalizer/usage_202009.html
7 23 0.17% 1939 2.66% 0 0.00% 0 0.00% /webalizer/usage_202010.html
8 18 0.13% 894 1.23% 0 0.00% 0 0.00% /webalizer/usage_202011.html
9 17 0.12% 874 1.20% 0 0.00% 0 0.00% /webalizer/usage_202012.html
10 13 0.09% 48 0.07% 0 0.00% 0 0.00% /webalizer/usage_202101.html
11 11 0.08% 215 0.30% 0 0.00% 0 0.00% /webalizer/usage_202007.html
12 11 0.08% 483 0.66% 0 0.00% 0 0.00% /webalizer/usage_202008.html
13 10 0.07% 207 0.28% 0 0.00% 0 0.00% /webalizer/usage_202004.html
14 9 0.06% 70 0.10% 0 0.00% 0 0.00% /webalizer/usage_202002.html
15 9 0.06% 70 0.10% 0 0.00% 0 0.00% /webalizer/usage_202003.html
16 7 0.05% 58 0.08% 0 0.00% 0 0.00% /webalizer/usage_202005.html
17 7 0.05% 191 0.26% 0 0.00% 0 0.00% /webalizer/usage_202006.html
18 4 0.03% 154 0.21% 0 0.00% 0 0.00% /webalizer/usage_201909.html
19 3 0.02% 142 0.19% 0 0.00% 0 0.00% /webalizer/usage_201904.html
20 3 0.02% 141 0.19% 0 0.00% 0 0.00% /webalizer/usage_201905.html
21 3 0.02% 148 0.20% 0 0.00% 0 0.00% /webalizer/usage_201912.html
22 2 0.01% 124 0.17% 0 0.00% 0 0.00% /webalizer/usage_201805.html
23 2 0.01% 16 0.02% 0 0.00% 0 0.00% /webalizer/usage_201907.html
24 2 0.01% 16 0.02% 0 0.00% 0 0.00% /webalizer/usage_201908.html
25 2 0.01% 15 0.02% 0 0.00% 0 0.00% /webalizer/usage_201910.html
26 2 0.01% 135 0.19% 0 0.00% 0 0.00% /webalizer/usage_201911.html
27 1 0.01% 7 0.01% 0 0.00% 0 0.00% /webalizer/usage_201806.html
28 1 0.01% 126 0.17% 0 0.00% 0 0.00% /webalizer/usage_201901.html
29 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_201906.html
30 1 0.01% 8 0.01% 0 0.00% 0 0.00% /webalizer/usage_202001.html

Top 10 of 46 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2094 15.04% 20708 28.42% 0 0.00% 0 0.00% /webalizer/
2 1736 12.47% 20465 28.09% 0 0.00% 0 0.00% /phpmyadmin/
3 121 0.87% 14313 19.65% 0 0.00% 0 0.00% /webalizer/usage_201809.html
4 4561 32.75% 4749 6.52% 0 0.00% 0 0.00% /
5 35 0.25% 3364 4.62% 0 0.00% 0 0.00% /webalizer/usage_202009.html
6 23 0.17% 1939 2.66% 0 0.00% 0 0.00% /webalizer/usage_202010.html
7 18 0.13% 894 1.23% 0 0.00% 0 0.00% /webalizer/usage_202011.html
8 17 0.12% 874 1.20% 0 0.00% 0 0.00% /webalizer/usage_202012.html
9 11 0.08% 483 0.66% 0 0.00% 0 0.00% /webalizer/usage_202008.html
10 11 0.08% 215 0.30% 0 0.00% 0 0.00% /webalizer/usage_202007.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 4561 32.75% 495 80.36% /
2 2094 15.04% 19 3.08% /webalizer/
3 35 0.25% 19 3.08% /webalizer/usage_202009.html
4 23 0.17% 13 2.11% /webalizer/usage_202010.html
5 47 0.34% 9 1.46% /html/
6 1736 12.47% 8 1.30% /phpmyadmin/
7 18 0.13% 8 1.30% /webalizer/usage_202011.html
8 17 0.12% 8 1.30% /webalizer/usage_202012.html
9 13 0.09% 5 0.81% /webalizer/usage_202101.html
10 121 0.87% 4 0.65% /webalizer/usage_201809.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 4561 32.75% 492 80.39% /
2 2094 15.04% 20 3.27% /webalizer/
3 35 0.25% 20 3.27% /webalizer/usage_202009.html
4 23 0.17% 11 1.80% /webalizer/usage_202010.html
5 1736 12.47% 9 1.47% /phpmyadmin/
6 18 0.13% 8 1.31% /webalizer/usage_202011.html
7 17 0.12% 7 1.14% /webalizer/usage_202012.html
8 13 0.09% 7 1.14% /webalizer/usage_202101.html
9 47 0.34% 6 0.98% /html/
10 11 0.08% 4 0.65% /webalizer/usage_202008.html

Top 30 of 665 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3680 26.43% 0 0.00% 2092 2.87% 0 0.00% 0 0.00% 29 3.79% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
2 1936 13.90% 1936 22.00% 2153 2.95% 0 0.00% 0 0.00% 5 0.65% vlan-153-aitos-51.comnet.bg
3 1536 11.03% 1536 17.46% 15500 21.27% 0 0.00% 0 0.00% 3 0.39% dynamic-2-61-132-185.pppoe.khakasnet.ru
4 1018 7.31% 1018 11.57% 1132 1.55% 0 0.00% 0 0.00% 1 0.13% vlan-153-aitos-197.comnet.bg
5 785 5.64% 784 8.91% 9367 12.86% 0 0.00% 0 0.00% 1 0.13% 73.210.89.125.broad.sg.gd.dynamic.163data.com.cn
6 751 5.39% 688 7.82% 19288 26.47% 0 0.00% 0 0.00% 3 0.39% unknown.puregig.net
7 346 2.48% 346 3.93% 4139 5.68% 0 0.00% 0 0.00% 1 0.13% 220.88.58.151
8 346 2.48% 346 3.93% 4139 5.68% 0 0.00% 0 0.00% 1 0.13% 98.121.75.157
9 308 2.21% 308 3.50% 339 0.47% 0 0.00% 0 0.00% 1 0.13% windpro.webair.com
10 260 1.87% 130 1.48% 217 0.30% 0 0.00% 0 0.00% 2 0.26% 185.147.213.164
11 222 1.59% 111 1.26% 185 0.25% 0 0.00% 0 0.00% 3 0.39% 185.147.214.100
12 219 1.57% 110 1.25% 183 0.25% 0 0.00% 0 0.00% 7 0.91% 45.82.223.51
13 186 1.34% 0 0.00% 105 0.14% 0 0.00% 0 0.00% 6 0.78% cpanel2.aitonline.co.za
14 173 1.24% 172 1.95% 2057 2.82% 0 0.00% 0 0.00% 1 0.13% 151.11.249.34
15 104 0.75% 104 1.18% 116 0.16% 0 0.00% 0 0.00% 26 3.39% 176.110.134.2
16 66 0.47% 33 0.38% 55 0.08% 0 0.00% 0 0.00% 12 1.57% 176.67.86.164
17 56 0.40% 4 0.05% 31 0.04% 0 0.00% 0 0.00% 4 0.52% 158.101.111.67
18 55 0.39% 45 0.51% 62 0.09% 0 0.00% 0 0.00% 5 0.65% 235.128.243.35.bc.googleusercontent.com
19 46 0.33% 40 0.45% 261 0.36% 0 0.00% 0 0.00% 1 0.13% static.88-99-95-199.clients.your-server.de
20 44 0.32% 0 0.00% 36 0.05% 0 0.00% 0 0.00% 1 0.13% cpanel1.aitonline.co.za
21 41 0.29% 38 0.43% 189 0.26% 0 0.00% 0 0.00% 1 0.13% pool-72-79-45-58.nwrknj.east.verizon.net
22 40 0.29% 0 0.00% 21 0.03% 0 0.00% 0 0.00% 10 1.31% 64.95.96.217
23 38 0.27% 38 0.43% 365 0.50% 0 0.00% 0 0.00% 1 0.13% 114.231.137.39
24 38 0.27% 38 0.43% 363 0.50% 0 0.00% 0 0.00% 1 0.13% 114.239.222.4
25 35 0.25% 25 0.28% 33 0.05% 0 0.00% 0 0.00% 6 0.78% 127.98.185.35.bc.googleusercontent.com
26 33 0.24% 24 0.27% 32 0.04% 0 0.00% 0 0.00% 2 0.26% 180.190.243.35.bc.googleusercontent.com
27 32 0.23% 26 0.30% 36 0.05% 0 0.00% 0 0.00% 4 0.52% 156.255.243.35.bc.googleusercontent.com
28 30 0.22% 15 0.17% 18 0.02% 0 0.00% 0 0.00% 3 0.39% 221.155.75.34.bc.googleusercontent.com
29 30 0.22% 20 0.23% 26 0.04% 0 0.00% 0 0.00% 4 0.52% 243.252.75.34.bc.googleusercontent.com
30 28 0.20% 24 0.27% 33 0.05% 0 0.00% 0 0.00% 1 0.13% 85.42.75.34.bc.googleusercontent.com

Top 10 of 665 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 751 5.39% 688 7.82% 19288 26.47% 0 0.00% 0 0.00% 3 0.39% unknown.puregig.net
2 1536 11.03% 1536 17.46% 15500 21.27% 0 0.00% 0 0.00% 3 0.39% dynamic-2-61-132-185.pppoe.khakasnet.ru
3 785 5.64% 784 8.91% 9367 12.86% 0 0.00% 0 0.00% 1 0.13% 73.210.89.125.broad.sg.gd.dynamic.163data.com.cn
4 346 2.48% 346 3.93% 4139 5.68% 0 0.00% 0 0.00% 1 0.13% 220.88.58.151
5 346 2.48% 346 3.93% 4139 5.68% 0 0.00% 0 0.00% 1 0.13% 98.121.75.157
6 1936 13.90% 1936 22.00% 2153 2.95% 0 0.00% 0 0.00% 5 0.65% vlan-153-aitos-51.comnet.bg
7 3680 26.43% 0 0.00% 2092 2.87% 0 0.00% 0 0.00% 29 3.79% ec2-35-181-48-42.eu-west-3.compute.amazonaws.com
8 173 1.24% 172 1.95% 2057 2.82% 0 0.00% 0 0.00% 1 0.13% 151.11.249.34
9 1018 7.31% 1018 11.57% 1132 1.55% 0 0.00% 0 0.00% 1 0.13% vlan-153-aitos-197.comnet.bg
10 6 0.04% 6 0.07% 733 1.01% 0 0.00% 0 0.00% 2 0.26% 69.61.200.104

Top 30 of 319 Total Referrers
# Hits Referrer
1 3680 26.43% https://www.maquestionmedicale.fr/
2 2651 19.04% - (Direct Request)
3 1054 7.57% https://doska.info/item/add
4 906 6.51% https://universitet-tefekkur.com/
5 783 5.62% http://196.46.184.71/phpmyadmin/index.php
6 630 4.52% https://katebrowne.net/
7 338 2.43% https://doska.info/reg-ru
8 322 2.31% https://doska.info/infernosolutions
9 318 2.28% https://doska.info/zennoposter
10 308 2.21% https://www.squirting-escorts.com/
11 290 2.08% https://znakomstva.net/videochat
12 287 2.06% https://doska.info/xrumer
13 280 2.01% https://doska.info/dobavit-obyavlenie
14 186 1.34% http://www.waldek.co.za/wp-cron.php
15 104 0.75% https://auto-pravda.online
16 87 0.62% https://hydra2webes.com
17 86 0.62% https://hydra9webes.com
18 85 0.61% https://hydra9webe.com
19 83 0.60% https://hydra6webe.com
20 79 0.57% https://hydra4webe.com
21 72 0.52% https://hydra6webe.com/
22 70 0.50% https://hydra4webe.com/
23 70 0.50% https://hydra9webe.com/
24 65 0.47% https://www.google.ru/search
25 64 0.46% https://hydra2webes.com/
26 56 0.40% https://hydra9webes.com/
27 35 0.25% https://devjanostye.ru
28 20 0.14% https://medicinskaya-maska.ru/
29 18 0.13% https://mostbetsitesi.com/
30 16 0.11% https://vulkanvegas100.de

Top 7 of 7 Total Search Strings
# Hits Search String
1 14 21.54% https://doska.info/dobavit-obyavlenie
2 12 18.46% https://znakomstva.net/videochat
3 9 13.85% https://doska.info/item/add
4 8 12.31% https://doska.info/infernosolutions
5 8 12.31% https://doska.info/xrumer
6 8 12.31% https://doska.info/zennoposter
7 6 9.23% https://doska.info/reg-ru

Top 15 of 241 Total User Agents
# Hits User Agent
1 864 6.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36
2 785 5.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
3 488 3.50% ZoominfoBot (zoominfobot at zoominfo dot com)
4 403 2.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
5 352 2.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
6 308 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
7 256 1.84% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
8 205 1.47% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 186 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 186 1.34% WordPress/5.1.8; http://www.waldek.co.za
11 185 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
12 184 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
13 182 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
14 179 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 177 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2021

Top 25 of 25 Total Countries
# Hits Files kB F kB In kB Out Country
1 5039 36.18% 968 11.00% 3599 4.94% 0 0.00% 0 0.00% Commercial (com)
2 2955 21.22% 2955 33.58% 3286 4.51% 0 0.00% 0 0.00% Bulgaria
3 2261 16.24% 1630 18.52% 18503 25.40% 0 0.00% 0 0.00% Unresolved/Unknown
4 1546 11.10% 1544 17.55% 15506 21.28% 0 0.00% 0 0.00% Russian Federation
5 957 6.87% 808 9.18% 21690 29.77% 0 0.00% 0 0.00% Network (net)
6 785 5.64% 784 8.91% 9367 12.86% 0 0.00% 0 0.00% China
7 248 1.78% 9 0.10% 152 0.21% 0 0.00% 0 0.00% South Africa
8 98 0.70% 80 0.91% 475 0.65% 0 0.00% 0 0.00% Germany
9 6 0.04% 2 0.02% 4 0.01% 0 0.00% 0 0.00% European Union
10 5 0.04% 1 0.01% 4 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
11 4 0.03% 4 0.05% 3 0.00% 0 0.00% 0 0.00% Non-Profit (org)
12 3 0.02% 3 0.03% 3 0.00% 0 0.00% 0 0.00% Brazil
13 3 0.02% 3 0.03% 2 0.00% 0 0.00% 0 0.00% Seychelles
14 3 0.02% 3 0.03% 133 0.18% 0 0.00% 0 0.00% Slovakia
15 2 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Ukraine
16 2 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Wallis and Futuna Islands
17 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
18 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% France
19 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
20 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mexico
21 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Poland
22 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Thailand
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.01% 1 0.01% 118 0.16% 0 0.00% 0 0.00% United States
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Mayotte


Generated by Webalizer Version 2.23