Usage statistics for pluto

Summary Period: August 2020
Generated 01-Sep-2020 04:14 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 17463
Total Files 16307
Total Pages 16687
Total Visits 695
Total kB Files 21252
Total kB In 0
Total kB Out 0
Total Unique Sites 629
Total Unique URLs 71
Total Unique Referrers 157
Total Unique User Agents 270
. Avg Max
Hits per Hour 727 1083
Hits per Day 17463 17463
Files per Day 16307 16307
Pages per Day 16687 16687
Sites per Day 629 629
Visits per Day 695 695
kB Files per Day 21252 21252
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.38% 16307
Code 206 - Partial Content 0.01% 1
Code 300 - Multiple Choices 0.10% 18
Code 301 - Moved Permanently 0.13% 22
Code 400 - Bad Request 0.02% 4
Code 404 - Not Found 6.28% 1097
Code 408 - Request Timeout 0.08% 14

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites kB F kB In kB Out
31 17463 100.00% 16307 100.00% 16687 100.00% 695 100.00% 629 100.00% 21252 100.00% 0 0.00% 0 0.00%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 699 699 4.00% 646 646 3.96% 674 674 4.04% 881 881 4.14% 0 0 0.00% 0 0 0.00%
5 747 747 4.28% 700 700 4.29% 722 722 4.33% 850 850 4.00% 0 0 0.00% 0 0 0.00%
6 806 806 4.62% 739 739 4.53% 775 775 4.64% 1093 1093 5.14% 0 0 0.00% 0 0 0.00%
7 890 890 5.10% 823 823 5.05% 863 863 5.17% 993 993 4.67% 0 0 0.00% 0 0 0.00%
8 947 947 5.42% 895 895 5.49% 926 926 5.55% 1066 1066 5.02% 0 0 0.00% 0 0 0.00%
9 955 955 5.47% 912 912 5.59% 936 936 5.61% 1063 1063 5.00% 0 0 0.00% 0 0 0.00%
10 920 920 5.27% 867 867 5.32% 888 888 5.32% 1138 1138 5.35% 0 0 0.00% 0 0 0.00%
11 958 958 5.49% 918 918 5.63% 902 902 5.41% 1151 1151 5.41% 0 0 0.00% 0 0 0.00%
12 821 821 4.70% 788 788 4.83% 807 807 4.84% 1055 1055 4.96% 0 0 0.00% 0 0 0.00%
13 962 962 5.51% 892 892 5.47% 912 912 5.47% 1200 1200 5.65% 0 0 0.00% 0 0 0.00%
14 868 868 4.97% 835 835 5.12% 851 851 5.10% 998 998 4.70% 0 0 0.00% 0 0 0.00%
15 942 942 5.39% 831 831 5.10% 923 923 5.53% 1019 1019 4.79% 0 0 0.00% 0 0 0.00%
16 935 935 5.35% 890 890 5.46% 913 913 5.47% 1052 1052 4.95% 0 0 0.00% 0 0 0.00%
17 859 859 4.92% 798 798 4.89% 837 837 5.02% 1068 1068 5.03% 0 0 0.00% 0 0 0.00%
18 1083 1083 6.20% 919 919 5.64% 952 952 5.71% 1237 1237 5.82% 0 0 0.00% 0 0 0.00%
19 878 878 5.03% 847 847 5.19% 860 860 5.15% 1208 1208 5.68% 0 0 0.00% 0 0 0.00%
20 878 878 5.03% 855 855 5.24% 786 786 4.71% 1425 1425 6.71% 0 0 0.00% 0 0 0.00%
21 769 769 4.40% 720 720 4.42% 727 727 4.36% 854 854 4.02% 0 0 0.00% 0 0 0.00%
22 760 760 4.35% 717 717 4.40% 721 721 4.32% 1004 1004 4.72% 0 0 0.00% 0 0 0.00%
23 786 786 4.50% 715 715 4.38% 712 712 4.27% 898 898 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 71 Total URLs
# Hits kB F kB In kB Out URL
1 15779 90.36% 17219 81.02% 0 0.00% 0 0.00% /
2 90 0.52% 203 0.96% 0 0.00% 0 0.00% /webalizer/
3 64 0.37% 234 1.10% 0 0.00% 0 0.00% /html/
4 18 0.10% 144 0.68% 0 0.00% 0 0.00% /webalizer/usage_201909.html
5 17 0.10% 147 0.69% 0 0.00% 0 0.00% /webalizer/usage_202006.html
6 16 0.09% 243 1.14% 0 0.00% 0 0.00% /webalizer/usage_201910.html
7 13 0.07% 239 1.12% 0 0.00% 0 0.00% /webalizer/usage_202005.html
8 12 0.07% 90 0.42% 0 0.00% 0 0.00% /webalizer/usage_202001.html
9 11 0.06% 87 0.41% 0 0.00% 0 0.00% /webalizer/usage_201912.html
10 11 0.06% 211 0.99% 0 0.00% 0 0.00% /webalizer/usage_202003.html
11 11 0.06% 44 0.20% 0 0.00% 0 0.00% /webalizer/usage_202008.html
12 10 0.06% 199 0.94% 0 0.00% 0 0.00% /webalizer/usage_201911.html
13 10 0.06% 78 0.37% 0 0.00% 0 0.00% /webalizer/usage_202002.html
14 10 0.06% 82 0.39% 0 0.00% 0 0.00% /webalizer/usage_202004.html
15 10 0.06% 83 0.39% 0 0.00% 0 0.00% /webalizer/usage_202007.html
16 8 0.05% 305 1.44% 0 0.00% 0 0.00% /webalizer/usage_201907.html
17 7 0.04% 57 0.27% 0 0.00% 0 0.00% /webalizer/usage_201908.html
18 6 0.03% 26 0.12% 0 0.00% 0 0.00% /phpmyadmin/
19 5 0.03% 38 0.18% 0 0.00% 0 0.00% /webalizer/usage_201809.html
20 5 0.03% 159 0.75% 0 0.00% 0 0.00% /webalizer/usage_201906.html
21 3 0.02% 22 0.10% 0 0.00% 0 0.00% /webalizer/usage_201808.html
22 3 0.02% 24 0.11% 0 0.00% 0 0.00% /webalizer/usage_201902.html
23 3 0.02% 22 0.11% 0 0.00% 0 0.00% /webalizer/usage_201905.html
24 2 0.01% 15 0.07% 0 0.00% 0 0.00% /webalizer/usage_201804.html
25 2 0.01% 15 0.07% 0 0.00% 0 0.00% /webalizer/usage_201807.html
26 2 0.01% 14 0.07% 0 0.00% 0 0.00% /webalizer/usage_201810.html
27 2 0.01% 16 0.08% 0 0.00% 0 0.00% /webalizer/usage_201903.html
28 2 0.01% 134 0.63% 0 0.00% 0 0.00% /webalizer/usage_201904.html
29 1 0.01% 7 0.03% 0 0.00% 0 0.00% /webalizer/usage_201803.html
30 1 0.01% 8 0.04% 0 0.00% 0 0.00% /webalizer/usage_201811.html

Top 10 of 71 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 15779 90.36% 17219 81.02% 0 0.00% 0 0.00% /
2 8 0.05% 305 1.44% 0 0.00% 0 0.00% /webalizer/usage_201907.html
3 16 0.09% 243 1.14% 0 0.00% 0 0.00% /webalizer/usage_201910.html
4 13 0.07% 239 1.12% 0 0.00% 0 0.00% /webalizer/usage_202005.html
5 64 0.37% 234 1.10% 0 0.00% 0 0.00% /html/
6 11 0.06% 211 0.99% 0 0.00% 0 0.00% /webalizer/usage_202003.html
7 90 0.52% 203 0.96% 0 0.00% 0 0.00% /webalizer/
8 10 0.06% 199 0.94% 0 0.00% 0 0.00% /webalizer/usage_201911.html
9 5 0.03% 159 0.75% 0 0.00% 0 0.00% /webalizer/usage_201906.html
10 17 0.10% 147 0.69% 0 0.00% 0 0.00% /webalizer/usage_202006.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 15779 90.36% 376 67.99% /
2 90 0.52% 25 4.52% /webalizer/
3 64 0.37% 16 2.89% /html/
4 18 0.10% 13 2.35% /webalizer/usage_201909.html
5 17 0.10% 13 2.35% /webalizer/usage_202006.html
6 16 0.09% 11 1.99% /webalizer/usage_201910.html
7 13 0.07% 9 1.63% /webalizer/usage_202005.html
8 8 0.05% 8 1.45% /webalizer/usage_201907.html
9 11 0.06% 7 1.27% /webalizer/usage_201912.html
10 12 0.07% 7 1.27% /webalizer/usage_202001.html

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 15779 90.36% 364 64.54% /
2 90 0.52% 44 7.80% /webalizer/
3 64 0.37% 15 2.66% /html/
4 18 0.10% 15 2.66% /webalizer/usage_201909.html
5 17 0.10% 12 2.13% /webalizer/usage_202006.html
6 16 0.09% 11 1.95% /webalizer/usage_201910.html
7 12 0.07% 8 1.42% /webalizer/usage_202001.html
8 11 0.06% 7 1.24% /webalizer/usage_201912.html
9 13 0.07% 7 1.24% /webalizer/usage_202005.html
10 11 0.06% 7 1.24% /webalizer/usage_202008.html

Top 30 of 629 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12374 70.86% 12374 75.88% 13757 64.73% 0 0.00% 0 0.00% 4 0.58% 205.204.73.51
2 2437 13.96% 2437 14.94% 2709 12.75% 0 0.00% 0 0.00% 2 0.29% vlan-209-172-193.comnet.bg
3 188 1.08% 94 0.58% 157 0.74% 0 0.00% 0 0.00% 6 0.86% 185.225.28.8
4 112 0.64% 0 0.00% 67 0.32% 0 0.00% 0 0.00% 0 0.00% 185.234.216.247
5 94 0.54% 47 0.29% 78 0.37% 0 0.00% 0 0.00% 2 0.29% 188.126.89.151
6 86 0.49% 0 0.00% 48 0.23% 0 0.00% 0 0.00% 3 0.43% cpanel2.aitonline.co.za
7 83 0.48% 82 0.50% 284 1.34% 0 0.00% 0 0.00% 3 0.43% bzq-82-80-230-228.cablep.bezeqint.net
8 66 0.38% 0 0.00% 39 0.19% 0 0.00% 0 0.00% 2 0.29% 89.248.174.215
9 65 0.37% 32 0.20% 53 0.25% 0 0.00% 0 0.00% 11 1.58% 5-45-207-103.spider.yandex.com
10 50 0.29% 25 0.15% 42 0.20% 0 0.00% 0 0.00% 5 0.72% 178-175-142-131.static.as43289.net
11 46 0.26% 46 0.28% 6 0.03% 0 0.00% 0 0.00% 1 0.14% 15-227-105-212.north.dsl.telkomsa.net
12 44 0.25% 32 0.20% 43 0.20% 0 0.00% 0 0.00% 4 0.58% 192.167.243.35.bc.googleusercontent.com
13 42 0.24% 36 0.22% 50 0.24% 0 0.00% 0 0.00% 2 0.29% 129.86.185.35.bc.googleusercontent.com
14 40 0.23% 20 0.12% 24 0.11% 0 0.00% 0 0.00% 1 0.14% 111.153.75.34.bc.googleusercontent.com
15 40 0.23% 40 0.25% 45 0.21% 0 0.00% 0 0.00% 10 1.44% 176.110.134.2
16 38 0.22% 19 0.12% 32 0.15% 0 0.00% 0 0.00% 4 0.58% 178.175.142.131
17 28 0.16% 24 0.15% 33 0.16% 0 0.00% 0 0.00% 1 0.14% 172.180.196.104.bc.googleusercontent.com
18 28 0.16% 24 0.15% 33 0.16% 0 0.00% 0 0.00% 1 0.14% 79.164.231.35.bc.googleusercontent.com
19 26 0.15% 24 0.15% 106 0.50% 0 0.00% 0 0.00% 1 0.14% static.225.157.216.95.clients.your-server.de
20 24 0.14% 23 0.14% 103 0.49% 0 0.00% 0 0.00% 1 0.14% bzq-82-80-249-137.dcenter.bezeqint.net
21 24 0.14% 23 0.14% 103 0.49% 0 0.00% 0 0.00% 1 0.14% bzq-82-80-249-212.dcenter.bezeqint.net
22 23 0.13% 20 0.12% 29 0.14% 0 0.00% 0 0.00% 2 0.29% 7.232.237.35.bc.googleusercontent.com
23 22 0.13% 16 0.10% 22 0.10% 0 0.00% 0 0.00% 2 0.29% 121.91.229.35.bc.googleusercontent.com
24 22 0.13% 10 0.06% 18 0.09% 0 0.00% 0 0.00% 12 1.73% cnt.iconnect.co.ke.3.90.165.in-addr.arpa
25 21 0.12% 1 0.01% 12 0.06% 0 0.00% 0 0.00% 1 0.14% no-reverse-dns-configured.com
26 19 0.11% 17 0.10% 21 0.10% 0 0.00% 0 0.00% 1 0.14% 100.161.190.35.bc.googleusercontent.com
27 17 0.10% 15 0.09% 23 0.11% 0 0.00% 0 0.00% 1 0.14% 197.186.75.34.bc.googleusercontent.com
28 16 0.09% 13 0.08% 18 0.08% 0 0.00% 0 0.00% 2 0.29% 103.38.196.35.bc.googleusercontent.com
29 16 0.09% 11 0.07% 18 0.08% 0 0.00% 0 0.00% 10 1.44% 178-154-200-84.spider.yandex.com
30 16 0.09% 8 0.05% 10 0.05% 0 0.00% 0 0.00% 1 0.14% 213.182.237.35.bc.googleusercontent.com

Top 10 of 629 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12374 70.86% 12374 75.88% 13757 64.73% 0 0.00% 0 0.00% 4 0.58% 205.204.73.51
2 2437 13.96% 2437 14.94% 2709 12.75% 0 0.00% 0 0.00% 2 0.29% vlan-209-172-193.comnet.bg
3 7 0.04% 5 0.03% 531 2.50% 0 0.00% 0 0.00% 4 0.58% 216.244.66.234
4 4 0.02% 3 0.02% 383 1.80% 0 0.00% 0 0.00% 3 0.43% 216.244.66.236
5 83 0.48% 82 0.50% 284 1.34% 0 0.00% 0 0.00% 3 0.43% bzq-82-80-230-228.cablep.bezeqint.net
6 188 1.08% 94 0.58% 157 0.74% 0 0.00% 0 0.00% 6 0.86% 185.225.28.8
7 2 0.01% 1 0.01% 128 0.60% 0 0.00% 0 0.00% 1 0.14% 216.244.66.238
8 26 0.15% 24 0.15% 106 0.50% 0 0.00% 0 0.00% 1 0.14% static.225.157.216.95.clients.your-server.de
9 24 0.14% 23 0.14% 103 0.49% 0 0.00% 0 0.00% 1 0.14% bzq-82-80-249-212.dcenter.bezeqint.net
10 24 0.14% 23 0.14% 103 0.49% 0 0.00% 0 0.00% 1 0.14% bzq-82-80-249-137.dcenter.bezeqint.net

Top 30 of 157 Total Referrers
# Hits Referrer
1 1917 10.98% - (Direct Request)
2 1808 10.35% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 1786 10.23% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
4 937 5.37% https://sarafovo.org/in-sarafovo/
5 914 5.23% https://www.google.ru/search
6 913 5.23% https://sarafovo.org/in-bulgaria/
7 588 3.37% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
8 586 3.36% https://znakomstva.net/videochat
9 563 3.22% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
10 307 1.76% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
11 299 1.71% https://doska.info/perm/menedzher-po-obrabotke-informacii-8209.html
12 299 1.71% https://doska.info/perm/rukovoditel-seti-filialov-8212.html
13 294 1.68% https://doska.info/perm/menedzher-na-udalenku-8280.html
14 293 1.68% https://doska.info/perm/direktor-po-razvitiju-filiala-8210.html
15 293 1.68% https://doska.info/perm/menedzher-na-reklamu-8207.html
16 286 1.64% https://znakomstva.net/gorod/moskva
17 285 1.63% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8282.html
18 283 1.62% https://znakomstva.net/gorod/sankt-peterburg
19 281 1.61% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
20 281 1.61% https://znakomstva.net/gorod/kiev
21 277 1.59% https://doska.info/perm/rukovoditel-internet-magazina-8208.html
22 273 1.56% https://doska.info/perm/menedzher-magazina-8232.html
23 272 1.56% https://znakomstva.net/gorod/
24 271 1.55% https://doska.info/perm/menedzher-internet-magazina-8189.html
25 266 1.52% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8296.html
26 260 1.49% https://doska.info/dobavit-obyavlenie
27 260 1.49% https://doska.info/perm/internet-konsultant-8230.html
28 255 1.46% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
29 252 1.44% https://doska.info/perm/direktor-internet-magazina-8190.html
30 245 1.40% https://doska.info/perm/internet-konsultant-8291.html

Top 20 of 32 Total Search Strings
# Hits Search String
1 59 6.46% https://doska.info/chastnyj-detskij-sad-klassicheskoje-obrazovanije-5212.html
2 49 5.36% https://xn--80aaxogeohj8b1f.xn--p1ai/
3 48 5.25% https://doska.info/chastnaja-shkola-klassicheskoje-obrazovanije-5213.html
4 47 5.14% https://xn--b1adcgjb2abq4al4j.xn--c1avg/
5 40 4.38% https://doska.info/perm/menedzher-na-udalenku-8280.html
6 40 4.38% https://doska.info/perm/menedzher-po-rabote-klijentami-8231.html
7 37 4.05% https://doska.info/perm/rukovoditel-seti-filialov-8212.html
8 36 3.94% https://doska.info/moskva/magkije-okna-pvkh-poliuretan-5119.html
9 36 3.94% https://doska.info/perm/menedzher-po-obrabotke-informacii-8209.html
10 35 3.83% https://doska.info/perm/menedzher-internet-magazina-8189.html
11 34 3.72% https://doska.info/perm/internet-konsultant-8230.html
12 32 3.50% https://doska.info/dat-obyavlenie
13 32 3.50% https://doska.info/perm/internet-konsultant-8291.html
14 32 3.50% https://doska.info/perm/menedzher-na-reklamu-8207.html
15 31 3.39% https://doska.info/razmestit-obyavlenie
16 29 3.17% https://doska.info/perm/direktor-internet-magazina-8190.html
17 28 3.06% https://doska.info/perm/rukovoditel-internet-magazina-8208.html
18 27 2.95% https://doska.info/kuplu-kationit-anionit-sulfougol-5230.html
19 27 2.95% https://doska.info/perm/podrabotka-v-svobodnoje-vrema-8296.html
20 27 2.95% https://doska.info/podat-obyavlenie

Top 15 of 270 Total User Agents
# Hits User Agent
1 1204 6.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1192 6.83% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 926 5.30% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 576 3.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 417 2.39% ZoominfoBot (zoominfobot at zoominfo dot com)
6 340 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
7 340 1.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
8 333 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 327 1.87% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 318 1.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
11 317 1.82% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
12 315 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 312 1.79% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
14 308 1.76% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 305 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for August 2020

Top 29 of 29 Total Countries
# Hits Files kB F kB In kB Out Country
1 13268 75.98% 12781 78.38% 15489 72.88% 0 0.00% 0 0.00% Unresolved/Unknown
2 2437 13.96% 2437 14.94% 2709 12.75% 0 0.00% 0 0.00% Bulgaria
3 1140 6.53% 704 4.32% 1937 9.11% 0 0.00% 0 0.00% Commercial (com)
4 354 2.03% 285 1.75% 764 3.60% 0 0.00% 0 0.00% Network (net)
5 100 0.57% 6 0.04% 55 0.26% 0 0.00% 0 0.00% South Africa
6 54 0.31% 42 0.26% 174 0.82% 0 0.00% 0 0.00% Germany
7 22 0.13% 10 0.06% 18 0.09% 0 0.00% 0 0.00% Address Routing (arpa)
8 11 0.06% 5 0.03% 25 0.12% 0 0.00% 0 0.00% Brazil
9 10 0.06% 6 0.04% 6 0.03% 0 0.00% 0 0.00% European Union
10 8 0.05% 4 0.02% 22 0.10% 0 0.00% 0 0.00% Poland
11 7 0.04% 1 0.01% 8 0.04% 0 0.00% 0 0.00% Vietnam
12 6 0.03% 1 0.01% 7 0.03% 0 0.00% 0 0.00% India
13 6 0.03% 1 0.01% 7 0.03% 0 0.00% 0 0.00% Japan
14 6 0.03% 1 0.01% 7 0.03% 0 0.00% 0 0.00% Madagascar
15 5 0.03% 4 0.02% 3 0.01% 0 0.00% 0 0.00% Australia
16 5 0.03% 4 0.02% 3 0.01% 0 0.00% 0 0.00% Ukraine
17 4 0.02% 2 0.01% 3 0.01% 0 0.00% 0 0.00% Turkey
18 3 0.02% 3 0.02% 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)
19 3 0.02% 3 0.02% 3 0.02% 0 0.00% 0 0.00% Russian Federation
20 3 0.02% 3 0.02% 3 0.01% 0 0.00% 0 0.00% Seychelles
21 2 0.01% 2 0.01% 0 0.00% 0 0.00% 0 0.00% China
22 2 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% New Zealand
23 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Colombia
24 1 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
25 1 0.01% 1 0.01% 1 0.00% 0 0.00% 0 0.00% Israel
26 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
28 1 0.01% 1 0.01% 1 0.01% 0 0.00% 0 0.00% Sweden
29 1 0.01% 1 0.01% 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23